Available in single use and multiple use with the following features:
- Biotech pump with flow rates of 50* – 5000L per hour (*HT version)
- Applications include filtration systems (TFF, etc.), chromatography systems, feeding pump, virus filtration and sterile filtration
- 4-piston diaphragm positive displacement pump ensures total product containment
- Minimal maintenance and downtime required
More features:
- Low pulsation
- Low shear
- Superior containment
- Variable flow
- No particle shedding
- High purity
- Quiet operation
- CIP & SIP (multiple use only)
- USP Class VI
- Available accessories: Power box, diaphragm sensor, PID pressure controller
Talk to us about the OEM version. A version of the pump available without housing that can be integrated into a skid.
Sean’s take on this product
Reliable: Quattroflow pumps are tried and tested across wide variety of biopharma applications. By providing low friction, low sheer, and low pulsation, they are ideal for critical applications in biopharma manufacturing such as Tangential Flow Filtration (TFF), Chromatography, centrifuge feed, and many more. Pumps are available in single as well as multi-use variants, giving you
Quality: Quattroflow pumps are well designed and engineered, offering a long product life with easily performed servicing. Service kits are available for all products, allowing them to be maintained in-house, or through your service contract-provider.
Did you know?
Quattroflow pumps are designed to mimic the human heart in order to give safe, reliable, and efficient transfer of biologics throughout your process.
Make an enquiry
Multi-Use Performance
QF4400S Eccentric Shaft 6° — Liter
QF4400S Eccentric Shaft 6° — Gallon
QF4400S-HT Eccentric Shaft 6° — Liter
QF4400S-HT Eccentric Shaft 6° — Gallon
Multi-Use Technical Data
QF4400S STANDARD MOTOR | HT STANDARD MOTOR | QF4400MU OEM | ||
---|---|---|---|---|
Flow Rate Maximum | Eccentric Shaft 6° | 5000 lph (83 lpm) | 5000 lph (83 lpm) | 5000 lph (83 lpm) |
Flow Rate Minimum | Eccentric Shaft 6° | 150 lph (2.5 lpm) | 50 lph (0.83 lpm) | 50 lph (0.83 lpm) |
Pressure | Temperature of Fluid < 40°C (104°F) | 6 bar (87 psi) | 6 bar (87 psi) | 6 bar (87 psi) |
Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | |
Maximum Temperature | Fluid | 80°C (176°F) | 80°C (176°F) | 80°C (176°F) |
CIP | 90°C (194°F) | 90°C (194°F) | 90°C (194°F) | |
SIP | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Autoclave | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Suction Lift Dry at 1200 rpm | Eccentric Shaft 6° | 4 – 4.5 m (13.1 – 14.7 ft) | 4 – 4.5 m (13.1 – 14.7 ft) | 4 – 4.5 m (13.1 – 14.7 ft) |
Volume Specifications | Approximated Volume per Revolution at Free Output | 95 ml | 95 ml | 95 ml |
Filling Volume Without Connectors | 820 ml | 820 ml | 820 ml | |
Connection Specification (Standard) | Connectors | 1.5″ TC | 1.5″ TC | 1.5″ TC |
Position of Connectors | Front | Front | Front | |
Product Wetted Materials (Standard) | Pump Housing | SS316L | SS316L | SS316L |
Valve Plate | SS316L or PP | SS316L | SS316L | |
Diaphragms | TPE | TPE | TPE | |
Valves | EPDM/SS316L | EPDM/SS316L | EPDM/SS316L | |
O-rings | EPDM | EPDM | EPDM | |
Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe |
Stainless Steel Parts (product wetted) | 3.1; Surface Roughness; Ferrite Content | 3.1; Surface Roughness; Ferrite Content | 3.1; Surface Roughness; Ferrite Content | |
Motor (Standard) | Rated speed | 1455 min-1 (50 Hz) | 3000 min-1 (50 Hz) | 3000 min-1 (50 Hz) |
Voltage | 230 V/400 V | 400 V* | 3 x 230V / 3 x 400V | |
Power | 2.2 kW | 4.0 kW | — | |
Pump Dimension with Motor and Housing | Length | 852 mm (33.54″) | 790 mm (31.10″) | 670 mm (26.38″) |
Width | 250 mm (9.84″) | 275 mm (10.83″) | 225 mm (8.86″) | |
Height | 333 mm (13.11″) | 393 mm (15.47″) | 233 mm (9.17″) | |
Pump Weight with Motor and Housing | 120 kg (265 lb) | 90 kg (198 lb) | 66.9 kg (147.5 lb) |
Single-Use Performance
QF4400SU Eccentric Shaft 6° – Liter
QF4400SU Eccentric Shaft 6° – Gallon
QF4400SU-HT Eccentric Shaft 6° – Liter
QF4400SU-HT Eccentric Shaft 6° – Gallon
Single-Use Technical Data
STANDARD MOTOR | QF4400SU | QF4400SU-HT | QF4400SU OEM | |
---|---|---|---|---|
Flow Rate Maximum | Eccentric Shaft 6° | 5000 lph (83 lpm) | 5000 lph (83 lpm) | 5000 lph (83 lpm) |
Flow Rate Minimum | Eccentric Shaft 6° | 150 lph (2.5 lpm) | 50 lph (0.83 lpm) | 50 lph (0.83 lpm) |
Pressure | Temperature of Fluid < 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) |
Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | |
Maximum Temperature | Fluid | 60°C (140°F) | 60°C (140°F) | 60°C (140°F) |
Autoclave | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Suction Lift Dry at 1800 rpm | Eccentric Shaft 6° | 4 – 4.5 m (13.1-14.7 ft) | 4 – 4.5 m (13.1-14.7 ft) | 4 – 4.5 m (13.1-14.7 ft) |
Volume Specifications | Approximated Volume per Revolution at Free Output |
95 ml | 95 ml | 95 ml |
Filling Volume Without Connectors | 820 ml | 820 ml | 820 ml | |
Connection Specification (Standard) | Connectors | 1.5″ TC | 1.5″ TC | 1.5″ TC |
Position of Connectors | Front | Front | Front | |
Product Wetted Materials (Standard) | Pump Chamber | PP | PP | PP |
Valve Plate | PP | PP | PP | |
Diaphragms | TPE | TPE | TPE | |
Valves | EPDM / SS316L | EPDM / SS316L | EPDM | |
O-rings | EPDM | EPDM | EPDM | |
Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
Motor | Rated speed | 1455 min-1 (50 Hz) | 3000 min-1 (50 Hz) | 3000 min-1 (50 Hz) |
Voltage | 230/400 V | 400 V | 3 x 230V / 3 x 400V | |
Power | 2.2 kW | 4.0 kW | – | |
Pump Dimension with Motor and Housing | Length | 852 mm (33.54″) | 790 mm (31.10″) | 670 mm (26.38″) |
Width | 250 mm (9.84″) | 275 mm (10.83″) | 225 mm (8.86″) | |
Height | 333 mm (13.11″) | 393 mm (15.47″) | 233 mm (9.17″) | |
Pump Weight with Motor and Housing | 105 kg (232 lb) | 75 kg (165 lb) | 50.4 kg (111 lb) |