Available in single use and multiple use, in several configurations.The standard pump consists of an AC motor controllerable with an external VFD (sold seperately). The High Turndown version features a servo motor as well as integrated controls. Alternatively, a Caseless OEM version is available for easy skid integration.
-
Standard: Flow rate 10 – 1200L per hour
-
High turndown: 6 – 1200L per hour
- Applications include filtration systems (TFF, etc.), chromatography systems, feeding pump, virus filtration and sterile filtration
- 4-piston diaphragm positive displacement pump ensures total product containment
- Minimal maintenance and downtime required
- Low pulsation
- Low shear
- Superior containment
- Variable flow
- No particle shedding
- High purity
- Quiet operation
- CIP & SIP (multiple use only)
- USP Class VI
- Available accessories: Power box, diaphragm sensor, PID pressure controller
Talk to us about the QF1200HT that is available as a caseless OEM pump for integration on a skid
Sean’s take on this product
Reliable: Quattroflow pumps are tried and tested across wide variety of biopharma applications. By providing low friction, low sheer, and low pulsation, they are ideal for critical applications in biopharma manufacturing such as Tangential Flow Filtration (TFF), Chromatography, centrifuge feed, and many more. Pumps are available in single as well as multi-use variants, giving you
Quality: Quattroflow pumps are well designed and engineered, offering a long product life with easily performed servicing. Service kits are available for all products, allowing them to be maintained in-house, or through your service contract-provider.
Did you know?
Quattroflow pumps are designed to mimic the human heart in order to give safe, reliable, and efficient transfer of biologics throughout your process.
Make an enquiry
Single-Use Performance
QF1200SU Eccentric Shaft 5° – Liter
QF1200SU Eccentric Shaft 5° – Gallon
QF1200SU-M Eccentric Shaft 5° – Liter
QF1200SU-M Eccentric Shaft 5° – Gallon
QF1200SU-HT Eccentric Shaft 5° – Liter
QF1200SU-HT Eccentric Shaft 5° – Gallon
Single-Use Technical Data
STANDARD MOTOR | QF1200SU | QF1200SU-M | QF1200SU-HT | QF1200SU OEM | |
---|---|---|---|---|---|
Flow Rate Maximum | Eccentric Shaft 3° | 800 lph (13.3 lpm) | 800 lph (13.3 lpm) | 800 lph (13.3 lpm) | 800 lph (13.3 lpm) |
Eccentric Shaft 5° | 1200 lph (20 lpm) | 1200 lph (20 lpm) | 1200 lph (20 lpm) | 1200 lph (20 lpm) | |
Flow Rate Minimum* | Eccentric Shaft 3° | 10 lph (0.167 lpm) | 10 lph (0.167 lpm) | 10 lph (0.167 lpm) | 10 lph (0.167 lpm) |
Eccentric Shaft 5° | 20 lph (0.333 lpm) | 20 lph (0.333 lpm) | 6 lph (0.1 lpm) | 6 lph (0.1 lpm) | |
Pressure | Temperature of Fluid < 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) |
Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | |
Maximum Temperature | Fluid | 60°C (140°F) | 50°C (122°F) | 60°C (140°F) | 60°C (140°F) |
Autoclave | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Pump Speed Range | rpm | 30 – 2,400 | 30 – 2,400 | 10 – 2,400 | 10 – 2,400 |
Suction Lift Dry at 1800 rpm | Eccentric Shaft 3° | 2.5 – 3 m (8.2-9.8 ft) | 2-2.5 m (6.6-8.2 ft) | – | – |
Eccentric Shaft 5° | 4 – 4.5 m (13.1-14.7 ft) | 3-3.5 m (9.8-11.5 ft) | 4 – 4.5 m(13.1-14.7 ft) | 4 – 4.5 m (13.1 – 14.7 ft) | |
Volume Specifications | Approximated Volume per Revolution at Free Output |
9.6 ml (5°)5.8 ml (3°) | 9.6 ml (5°)5.8 ml (3°) | 9.6 ml (5°) | 9.6 ml |
Filling Volume Without Connectors | 75 ml | 75 ml | 75 ml | 75 ml | |
Connection Specification (Standard) | Connectors | 3/4″ TC | 3/4″ TC | 3/4″ TC | 3/4″ TC |
Position of Connectors | Inline | Front | Inline | Inline | |
Number of Flow Directions | 4 | 4 | 4 | 4 | |
Product Wetted Materials (Standard) | Pump Chamber | PP | PE injection molded** | PP | PP |
Valve Plate | PP | PE injection molded | PP | PP | |
Diaphragms | TPE | TPE | TPE | TPE | |
Valves | EPDM | EPDM | EPDM | EPDM | |
O-rings | EPDM | EPDM | EPDM | EPDM | |
Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
Motor (Standard) | Rated speed | 1375 min-1 (50 Hz) | 1375 min-1 (50 Hz) | 2200 min-1 | 2400 min-1 |
Voltage | 230/400 V | 230/400 V | 110 – 230 V | 3 x 230V / 3 x 400V | |
Power | 0.37 kW | 0.37 kW | 0.485 kW | – | |
Pump Dimension with Motor and Housing | Length | 497 mm (19.56″) | 503 mm (19.8″) | 499 mm (19.65″) | 387 mm (15.24″) |
Width | 159 mm (6.26″) | 159 mm (6.26″) | 200 mm (7.87″) | 159 mm (6.26″) | |
Height | 210 mm (8.27″) | 210 mm (8.27″) | 220 mm (8.66″) | 163 mm (6.42″) | |
Pump Weight with Motor and Housing | 21 kg (46 lb) | 20 kg (44 lb) | 21 kg (46 lb) | 13.6 kg (30 lb) |
Multi-Use Performance
QF1200S Eccentric Shaft 5° — Liter
QF1200S-HT Eccentric Shaft 5° — Liter
QF1200S Eccentric Shaft 5° — Gallon
QF1200S-HT Eccentric Shaft 5° — Gallon
Multi-Use Technical Data
STANDARD MOTOR | QF1200S | QF1200S-HT | QF1200MU OEM | |
---|---|---|---|---|
Flow Rate Maximum | Eccentric Shaft 3° | 800 lph (13.3 lpm) | – | – |
Eccentric Shaft 5° | 1200 lph (20 lpm) | 1200 lph (20 lpm) | 1200 lph (20 lpm) | |
Flow Rate Minimum * | Eccentric Shaft 3° | 10 lph (0.167 lpm) | – | – |
Eccentric Shaft 5° | 20 lph (0.333 lpm) | 6 lph (0.1 lpm) | 6 lph (0.1 lpm) | |
Pressure | Temperature of Fluid < 40°C (104°F) | 6 bar (87 psi) | 6 bar (87 psi) | 6 bar (87 psi) |
Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | |
Maximum Temperature | Fluid | 80°C (176°F) | 80°C (176°F) | 80°C (176°F) |
CIP | 90°C (194°F) | 90°C (194°F) | 90°C (194°F) | |
SIP | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Autoclave | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Pump Speed Range | rpm | 30 – 2,400 | 10 – 2,400 | – |
Suction Lift Dry at 1800 rpm | Eccentric Shaft 3° | 2.5 – 3 m (8.2-9.8 ft) | – | – |
Eccentric Shaft 5° | 4 – 4.5 m (13.1-14.7 ft) | 4 – 4.5 m (13.1-14.7 ft) | 4 – 4.5 m (13.1 – 14.7 ft) | |
Volume Specifications | Approximated Volume per Revolution at Free Output |
9.6 ml (5°) 5.8 ml (3°) |
9.6 ml | 9.6 ml |
Filling Volume Without Connectors | 75 ml | 75 ml | 75 ml | |
Connection Specification (Standard) | Connectors | 3/4″ TC | 3/4″ TC | 3/4″ TC |
Position of Connectors | Inline | Inline | Inline | |
Number of Flow Directions | 4 | 4 | 4 | |
Product Wetted Materials (Standard) | Pump Housing | SS316L | SS316L | SS316L |
Valve Plate | SS316L | SS316L | SS316L | |
Diaphragms | TPE | TPE | TPE | |
Valves | EPDM | EPDM | EPDM | |
O-rings | EPDM | EPDM | EPDM | |
Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe |
Stainless Steel Parts (product wetted) | 3.1; Surface Roughness; Ferrite Content | 3.1; Surface Roughness; Ferrite Content | 3.1; Surface Roughness; Ferrite Content | |
Motor (Standard) | Rated speed | 1375 min–1 (50 Hz) | 2400 min–1 | 2400 min–1 |
Voltage | 230/400 V | 110 – 230 V | 3 x 230V / 3 x 400V | |
Power | 0.37 kW | 0.485 kW | – | |
Pump Dimension with Motor and Housing | Length | 487 mm (19.17″) | 489 mm (19.25″) | 387 mm (15.24″) |
Width | 159 mm (6.26″) | 200 mm (7.87″) | 159 mm (6.26″) | |
Height | 210 mm (8.27″) | 220 mm (8.66″) | 163 mm (6.42″) | |
Pump Weight with Motor and Housing | 24 kg (53 lb) | 25 kg (55 lb) | 17.7 kg (39 lb) |