Description
- Disposable pump chamber with tool-free installation
- 500:1 turndown ratio
- Linear flow performance
- Retrofittable to Quattroflow QF150 drives (see video)
- Maximum pressure of 4 bar (58 psi)
- 0.06 – 30 lph flow range (1-500 ml/min), max. 4 bar (58 psi)
- Analog input, 0-5 VDC
- Available accessories: Power box, diaphragm sensor, PID pressure controller
- Typical applications include: Chromatography, TFF and virus filtration
Performance


Technical Data
| STANDARD MOTOR | QF30SU | QF30SU OEM | |
|---|---|---|---|
| Flow Rate Maximum | Eccentric Shaft 3° | 30 lph (500 mlpm) | 30 lph (500 mlpm) |
| Flow Rate Minimum | Eccentric Shaft 3° | 0.06 lph (1 mlpm) | |
| Pressure | Temperature of Fluid < 40°C (104°F) | 4 bar (58 psi) | |
| Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | |
| Maximum Temperature | Fluid | 60°C (146°F) | 60°C (146°F) |
| Minimum Temperature | Fluid | 4°C (39,2°F) | 4°C (39,2°F) |
| Pump Speed Range | rpm | 1 – 1,000 | 1 – 1,000 |
| Suction Lift Dry | Eccentric Shaft 3° | 1 m (3.28 ft) | 1 m (3.28 ft) |
| Volume Specifications | Approximated Volume per Revolution at Free Output | 0,59 ml (3°) | 0,59 ml (3°) |
| Approximated Filling Volume Without Connectors | 5.2 ml | 5.2 ml | |
| Connection Specification (Standard) | Connectors | Hosebarb 4 mm | Hosebarb 4 mm |
| Position of Connectors | Front | Front | |
| Product Wetted Materials (Standard) | Pump Chamber | PP | PP |
| Valve Plate | PP | PP | |
| Diaphragms | TPE | TPE | |
| Valves | EPDM | EPDM | |
| O-rings | EPDM | EPDM | |
| Certificates/Proofs (Optional) | Elastomer (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe |
| Motor | Type | Brushless | — |
| Rated Speed | 3000 min-1 | 3000 min-1 | |
| Voltage | 230 V (110 V as option) | 3 x 230V / 3 x 400V | |
| Power | 90 W | — | |
| Pump Dimension with Motor and Housing | Length | 275 mm (10.83″) | 287 mm (11.30″) |
| Width | 164 mm (6.46″) | 100 mm (3.94″) | |
| Height | 185 mm (7.28″) | 130 mm (5.12″) | |
| Pump Weight with Motor and Housing | 9 kg (20 lb) | 6.1 kg (13.4 lb) | |
More on Quattroflow
Since launching their first pump in the early 2000s, Quattroflow has established itself as the go-to brand for handling sensitive biopharmaceuticals in applications including chromatography, tangential flow filtration (TFF), and more. With flow rates ranging from 0.06 – 16000LPH, the technology is completely scalable to your application, whether you are in a small scale laboratory or a large scale cGMP suite.