Description
- Low pulsation
- Low shear
- Superior containment
- Variable flow
- No particle shedding
- High purity
- Quiet operation
- CIP & SIP
- USP Class VI
- Available accessories: Power box, diaphragm sensor, PID pressure controller

Talk to us about the OEM version

This pump is available without housing and can be integrated into a skid.
Performance


Multi-Use Performance


Multi-Use Technical Data
| QF 150S STANDARD MOTOR | QF150MU OEM | ||
|---|---|---|---|
| Flow Rate Maximum | Eccentric Shaft 5° | 180 lph (3 lpm) | 180 lph (3 lpm) |
| Flow Rate Minimum | Eccentric Shaft 5° | 1 lph (0.017 lpm) | 1 lph (0.017 lpm) |
| Pressure | Temperature of Fluid < 40°C (104°F) | 6 bar (87 psi) | 6 bar (87 psi) |
| Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | |
| Maximum Temperature | Fluid | 80°C (176°F) | 80°C (176°F) |
| CIP | 90°C (194°F) | 90°C (194°F) | |
| SIP | 130°C (266°F) | 130°C (266°F) | |
| Autoclave | 130°C (266°F) | 130°C (266°F) | |
| Suction Lift Dry at 3000 rpm | Eccentric Shaft 5° | 2 – 3 m (6.6 – 9.8 ft) | 2 – 3 m (6.6 – 9.8 ft) |
| Volume Specifications | Approximated Volume per Revolution at Free Output | 1.2 ml | 1.2 ml |
| Filling Volume Without Connectors | 15 ml | 15 ml | |
| Connection Specification (Standard) | Connectors | 1/4″ TC | 1/4″ TC |
| Position of Connectors | Inline | Inline | |
| Number of Flow Directions | 4 | 4 | |
| Product Wetted Materials (Standard) | Pump Housing | SS316L | SS316L |
| Valve Plate | SS316L | SS316L | |
| Diaphragms | TPE | TPE | |
| Valves | EPDM | EPDM | |
| O-rings | EPDM | EPDM | |
| Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe |
| Stainless Steel Parts (product wetted) | 3.1; Surface Roughness; Ferrite Content | 3.1; Surface Roughness; Ferrite Content | |
| Motor (Standard) | Rated speed | 3000 min-1 | 3000 min-1 |
| Voltage | 230 V (110 V as option) | 3 x 230V / 3 x 400V | |
| Power | 90 W | — | |
| Pump Dimension with Motor and Housing | Length | 257 mm (10.12″) | 270 mm (10.63″) |
| Width | 164 mm (6.46″) | 114 mm (4.49″) | |
| Height | 185 mm (7.28″) | 130 mm (5.12″) | |
| Pump Weight with Motor and Housing | 9 kg (20 lb) | 6.4 kg (14.1 lb) | |
Single-Use Performance


Single-Use Technical Data
| QF150SU STANDARD MOTOR | QF150SU OEM | ||
|---|---|---|---|
| Flow Rate Maximum | Eccentric Shaft 5° | 180 lph (3 lpm) | 180 lph (3 lpm) |
| Flow Rate Minimum | Eccentric Shaft 5° | 1 lph (0.017 lpm) | 1 lph (0.017 lpm) |
| Pressure | Temperature of Fluid < 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) |
| Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | |
| Maximum Temperature | Fluid | 60°C (140°F) | 60°C (140°F) |
| Autoclave* | 130°C (266°F) | 130°C (266°F) | |
| Suction Lift Dry at 3000 rpm | Eccentric Shaft 5° | 2 – 3 m (6.6 – 9.8 ft) | 2 – 3 m (6.6 – 9.8 ft) |
| Volume Specifications | Approximated Volume per Revolution at Free Output |
1.2 ml | 1.2 ml |
| Filling Volume Without Connectors | 15 ml | 15 ml | |
| Connection Specification (Standard) | Connectors | 1/4″ TC | 1/4″ TC |
| Position of Connectors | Inline | Inline | |
| Number of Flow Directions | 4 | 4 | |
| Product Wetted Materials (Standard) | Pump Chamber | PP | PP |
| Valve Plate | PP | PP | |
| Diaphragms | TPE | TPE | |
| Valves | EPDM | EPDM | |
| O-rings | EPDM | EPDM | |
| Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
| Motor (Standard) | Rated speed | 3000 min-1 | 3000 min-1 |
| Voltage | 230 V (110 V as option) | 3 x 230V / 3 x 400V | |
| Power | 90 W | — | |
| Pump Dimension with Motor and Housing | Length | 262 mm (10.31″) | 270 mm (10.63″) |
| Width | 164 mm (6.46″) | 114 mm (4.49″) | |
| Height | 185 mm (7.28″) | 130 mm (5.12″) | |
| Pump Weight with Motor and Housing | 7.6 kg (16.8 lb) | 5.2 kg (11.5 lb) |
Downloads
More on Quattroflow
Since launching their first pump in the early 2000s, Quattroflow has established itself as the go-to brand for handling sensitive biopharmaceuticals in applications including chromatography, tangential flow filtration (TFF), and more. With flow rates ranging from 0.06 – 16000LPH, the technology is completely scalable to your application, whether you are in a small scale laboratory or a large scale cGMP suite.