Features include:
- Low pulsation
- Superior containment
- No particle shedding
- Quiet operation
- USP Class VI
- Low shear
- Variable flow
- High purity
- CIP & SIP (multiple use only)
Multi-Use Performance
Multi-Use Technical Data
QF20K STANDARD MOTOR | ||
---|---|---|
Flow Rate Maximum | Eccentric Shaft 7° | 16000 lph (267 lpm) |
Flow Rate Minimum | Eccentric Shaft 7° | 1000 lph (16.7 lpm) |
Pressure | Temperature of Fluid < 40°C (104°F) | 6 bar (87 psi) |
Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | |
Maximum Temperature | Fluid | 80°C (176°F) |
CIP | 90°C (194°F) | |
SIP | 130°C (266°F) | |
Autoclave | 130°C (266°F) | |
Suction Lift Dry at 330 rpm | Eccentric Shaft 7° | 4 – 4.5 m (13.1-14.7 ft) |
Volume Specifications | Approximated Volume per Revolution at Free Output |
470 ml |
Filling Volume Without Connectors | 2950 ml | |
Connection Specification (Standard) | Connectors | 2″ TC |
Position of Connectors | Front | |
Product Wetted Materials (Standard) | Pump Housing | SS316L |
Valve Plate | SS316L | |
Diaphragms | TPE | |
Valves | EPDM/SS316L | |
O-rings | EPDM | |
Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe |
Stainless Steel Parts (product wetted) | 3.1; Surface Roughness; Ferrite Content | |
Motor (Standard) | Rated speed | 1460/474 min-1 (50 Hz) |
Voltage | 230/400 V | |
Power | 4 kW | |
Pump Dimension with Motor and Housing | Length | 1152.5 mm (45.37″) |
Width | 400 mm (15.75″) | |
Height | 416 mm (16.38″) | |
Pump Weight with Motor and Housing | 217 kg (478 lb) |
Single-Use Performance
Single-Use Technical Data
QF20KSU STANDARD MOTOR | ||
---|---|---|
Flow Rate Maximum | Eccentric Shaft 7° | 16000 lph (267 lpm) |
Flow Rate Minimum | Eccentric Shaft 7° | 1000 lph (16.7 lpm) |
Pressure | Temperature of Fluid < 40°C (104°F) | 4 bar (58 psi) |
Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | |
Maximum Temperature | Fluid | 60°C (140°F) |
Suction Lift Dry 330 rpm | Eccentric Shaft 7° | 4 – 4.5 m (13.1-14.7 ft) |
Volume Specifications | Approximated Volume per Revolution at Free Output |
470 ml |
Filling Volume Without Connectors | 2950 ml | |
Connection Specification (Standard) | Connectors | 2″ TC |
Position of Connectors | Front | |
Product Wetted Materials (Standard) | Pump Chamber | PP |
Valve Plate | PP | |
Diaphragms | TPE | |
Valves | EPDM/SS316L | |
O-rings | EPDM | |
Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
Motor | Rated speed | 1460/474 min-1 (50 Hz) |
Voltage | 230/400 V | |
Power | 4 kW | |
Pump Dimension with Motor and Housing | Length | 1152.5 mm (45.37″) |
Width | 400 mm (15.75″) | |
Height | 416 mm (16.38″) | |
Pump Weight with Motor and Housing | 190 kg (419 lb) |
More on Quattroflow
Since launching their first pump in the early 2000s, Quattroflow has established itself as the go-to brand for handling sensitive biopharmaceuticals in applications including chromatography, tangential flow filtration (TFF), and more. With flow rates ranging from 0.06 – 16000LPH, the technology is completely scalable to your application, whether you are in a small scale laboratory or a large scale cGMP suite.
