Description
- Available in single AND multi-use variants
- Increased max. flow rate of 6,000 lph with most drives
- Autoclavable and Multiple-Use variants can be Cleaned-In-Place/Steamed-In-Place (CIP/SIP)
- Self-draining design to minimize non-recoverable product
- Enhanced venting to reduce the minimum flow rate required to remove entrapped air during priming
- Patented valve plate design to achieve sel-draining and venting
- Up to 120:1 turndown ratio
- Improved linear flow performance
- High flow stability across entire flow range
- AC version: With 3 phase asynchronous motor
- Compact drive: Minimal footprint due to “pump next to motor” design o HT drive: Plug-and-play version with integrated motor controller and keypad
- Q-Control: Integrated pump controller with direct sensor connection
- Diaphragm monitoring available as option
- Motor flange design to reduce pump noise and simplify coupling alignment
- Typical applications include: Chromatography, TFF, virus filtration, sterile filtration, depth filtration

Talk to us about the OEM version. A version of the pump available without housing that can be integrated into a skid.
Multi-Use Performance

Multi-Use Technical Data
Description | Unit | QF5kMU-AC | QF5kMU-HT | QF5kMU-QCON | QF5kMU-CD | QF5KMU-OEM | QF5kMU-ATEX | ||
Flow Rate | Eccentric Shaft 5° | Min. | lph | 200 | 50 | 50 | 50 | 50 | 50 |
Eccentric Shaft 5° | Max. | lph | 6,000 | 6,000 | 6,000 | 5,000 | 6,000 | 6,000 | |
Pumping Pressure | Media Temperature <40°C | Max. | bar | 6 | 6 | 6 | 6 | 6 | 6 |
Media Temperature <40°C | Continuous | bar | 4 | 4 | 4 | 4 | 4 | 4 | |
Media Temperature >40°C | Max. | bar | 4 | 4 | 4 | 4 | 4 | 4 | |
Media Temperature >40°C | Continuous | bar | 4 | 4 | 4 | 4 | 4 | 4 | |
Neg. Inlet Pressure | Continuous | bar | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | |
Temperature | Media | Min. | °C (°F) | 10 (50) | 10 (50) | 10 (50) | 10 (50) | 10 (50) | 10 (50) |
Media | Max. | °C (°F) | 80 (176) | 80 (176) | 80 (176) | 80 (176) | 80 (176) | 80 (176) | |
Ambient Temperature | Environment | Min. | °C (°F) | 10 (50) | 10 (50) | 10 (50) | 10 (50) | 10 (50) | 10 (50) |
Environment | Max. | °C (°F) | 30 (86) | 30 (86) | 30 (86) | 30 (86) | 30 (86) | 25/40 (77/104) | |
Pump Speed | Min. | rpm | 30 | 13 | 13 | 13 | 13 | 72 | |
Max. | rpm | 1,200 | 1,200 | 1,200 | 1,050 | 1,050 | 1,200/900 | ||
Displacement Volume | Eccentric Shaft 5° | ml/rev | 91 | 91 | 91 | 91 | 91 | 91 | |
Connection Specification | Size | Inch | 1.5" (TriClamp) | 1.5" (TriClamp) | 1.5" (TriClamp) | 1.5" (TriClamp) | 1.5" (TriClamp) | 1.5" (TriClamp) | |
Dimensions | Pump Unit | Length | mm | 872 | 851 | 950 | 261 | 694 | 840 |
Pump Unit | Width | mm | 257 | 281 | 281 | 320 | 225 | 250 | |
Pump Unit | Height | mm | 333 | 385 | 405 | 410 | 233 | 391 | |
Pump Weight with Motor and Housing | Pump Unit | kg | 95 | 110 | 115 | 70 | 66.4 | 123 | |
IP-Protection Class (Total Pump) | Pump Unit | --- | 55 | 54 | 55 | 54 | --- | 65 | |
Filling Volume | Without Connection | ml | 788 | 788 | 788 | 788 | 788 | 788 | |
Surface | Product Wetted | cm2 | 1,586 | 1,586 | 1,586 | 1,586 | --- | 1,586 | |
Media | Temperature | °C (°F) | 90 (194) | 90 (194) | 90 (194) | 90 (194) | 90 (194) | 80 (176) | |
Sterilization | Autoclave | °C (°F) | 130 (266) | 130 (266) | 130 (266) | 130 (266) | 130 (266) | 130 (266) | |
Gamma Irradiation | kGy | n/a | n/a | n/a | n/a | --- | --- | ||
Material | Product Wetted | Pump Housing | --- | SS316L | SS316L | SS316L | SS316L | SS316L | SS316L |
Product Wetted | Valve Plate | --- | SS316L | SS316L | SS316L | SS316L | SS316L | SS316L | |
Product Wetted | Diaphragm | --- | TPE | TPE | TPE | TPE | TPE | TPE | |
Product Wetted | Valves | --- | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | |
Product Wetted | O-rings | --- | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | |
Certificates / Proofs (Optional) | ATEX (Motor) | --- | --- | --- | --- | --- | --- | --- | II 2G Ex db eb IIB T4 Gb |
ATEX (Pump) | --- | --- | --- | --- | --- | --- | --- | II 2G Ex h IIC T4 Gb X | |
ATEX (Coupling) | --- | --- | --- | --- | --- | --- | --- | II 2G Ex h IIC T4 Gb |
Single-Use Performance



Single-Use Technical Data
Description | Unit | QF5kSU-AC | QF5kSU-HT | QF5kSU-QCON | QF5kSU-CD | ||
Flow Rate | Eccentric Shaft 5° | Min. | lph | 200 | 50 | 50 | 50 |
Flow Rate | Eccentric Shaft 5° | Max. | lph | 6,000 | 6,000 | 6,000 | 5,000 |
Pumping Pressure | Media Temperature <40°C | Max. | bar | 4 | 4 | 4 | 4 |
Pumping Pressure | Media Temperature <40°C | Continuous | bar | 4 | 4 | 4 | 4 |
Pumping Pressure | Media Temperature <40°C | Max. | bar | 4 | 4 | 4 | 4 |
Pumping Pressure | Media Temperature >40°C | Continuous | bar | 4 | 4 | 4 | 4 |
Pumping Pressure | Neg. Inlet Pressure | Continuous | bar | -0.2 | -0.2 | -0.2 | -0.2 |
Temperature | Min. | °C (°F) | 4 (39) | 4 (39) | 4 (39) | 4 (39) | |
Temperature | Max. | °C (°F) | 60 (140) | 60 (140) | 60 (140) | 60 (140) | |
Pump Speed | Min. | rpm | 30 | 13 | 13 | 13 | |
Pump Speed | Max. | rpm | 1,200 | 1,200 | 1,200 | 1,050 | |
Displacement Volume | Eccentric Shaft 5° | ml/rev | 91 | 91 | 91 | 91 | |
Connection Specification | Size | Inch | 1.5" (TriClamp) | 1.5" (TriClamp) | 1.5" (TriClamp) | 1.5" (TriClamp) | |
Dimensions | Pump Unit | Length | mm | 870 | 851 | 950 | 320 |
Dimensions | Pump Unit | Width | mm | 250 | 275 | 275 | 320 |
Dimensions | Pump Unit | Height | mm | 333 | 385 | 404.5 | 440 |
Pump Weight with Motor and Housing | Pump Unit | kg | 85 | 100 | 105 | 60 | |
IP-Protection Class (Total Pump) | Pump Unit | --- | 55 | 54 | 54 | 55 | |
Filling Volume | Without Connection | ml | 788 | 788 | 788 | 788 | |
Surface | Product Wetted | cm2 | 1,586 | 1,586 | 1,586 | 1,586 | |
Media | Temperature | Max. | °C (°F) | 60 (140) | 60 (140) | 60 (140) | 60 (140) |
Sterilization | Autoclave | Max. | °C (°F) | 130 (266) | 130 (266) | 130 (266) | 130 (266) |
Sterilization | Gamma Irradiation | Max. | kGy | 50 | 50 | 50 | 50 |
Material | Product Wetted | Pump Housing | --- | PP | PP | PP | PP |
Material | Product Wetted | Valve Plate | --- | PP | PP | PP | PP |
Material | Product Wetted | Diaphragm | --- | TPE | TPE | TPE | TPE |
Material | Product Wetted | Valves | --- | EPDM | EPDM | EPDM | EPDM |
Material | Product Wetted | O-rings | --- | EPDM | EPDM | EPDM | EPDM |
Downloads
More on Quattroflow
Since launching their first pump in the early 2000s, Quattroflow has established itself as the go-to brand for handling sensitive biopharmaceuticals in applications including chromatography, tangential flow filtration (TFF), and more. With flow rates ranging from 0.06 – 16000LPH, the technology is completely scalable to your application, whether you are in a small scale laboratory or a large scale cGMP suite.