Description
Filter Vials are a single system which replaces HPLC Vials, HPLC Caps, Syringes, & Syringe Filters for the filtration of samples. In 15 seconds, Thomson Filter Vials allow for sample preparation of unfiltered samples to filtered samples in an autosampler-ready vial.
Thomson Filter Vials are the same size as standard HPLC vials and will fit easily into any machine or tray available for standard HPLC vials.
Offers a very low dead volume, allowing one to filter as little as 10μL of sample with enough remaining filtrate to make a 2μL injection
10μL Minimum Volume
Thomson nano|Filter Vial® offer a very low dead volume, allowing one to filter as little as 10μL of sample with enough remaining filtrate to make a 2μL injection.
Applications include all low volume samples: analysis of enzymes, peptides, DNA, RNA, synthesis reaction intermediates, finished products, and saliva.


Key Features
- 10µL sample for 2μL injection
- Available with pre-slit or non-slit caps
- Centrifugation & Spin Filters
- Small Volume Syringe Filters
- Syringes
- High Recovery Vials/Caps
- Inserts with HPLC Vials/Caps
Nano|Filter Vial Part Numbers
nano|Filter Vial® Part Numbers -With Pre-Slit Septum
![]() | nano|Filter Vial® - PTFE 0.2µm | Pre-Slit Septum, Green Screw Cap - For samples down to 10µL | non-sterile pn25530-200|200/case pn25530-500|500/case |
![]() | nano|Filter Vial® - PTFE 0.45µm | Pre-Slit Septum, Blue Screw Cap - For samples down to 10µL | non-sterile pn25540-200|200/case pn25540-500|500/case |
![]() | nano|Filter Vial® - PVDF 0.2µm | Pre-Slit Septum, Red Screw Cap - For samples down to 10µL | non-sterile pn25531-200|200/case pn25531-500|500/case |
![]() | nano|Filter Vial® - PVDF 0.45µm | Pre-Slit Septum, Yellow Screw Cap - For samples down to 10µL | non-sterile pn25541-200|200/case pn25541-500|500/case |
![]() | nano|Filter Vial® - PES 0.2µm | Pre-Slit Septum, Grey Screw Cap - For samples down to 10µL | non-sterile pn25535-200|200/case pn25535-500|500/case |
![]() | nano|Filter Vial® - Nylon 0.2µm | Pre-Slit Septum, Black Screw Cap - For samples down to 10µL | non-sterile pn25538-200|200/case pn25538-500|500/case |
nano|Filter Vial® Part Numbers -With Non-Slit Septum
nano|Filter Vial® - PTFE 0.2µm | Non-Slit Septum, Green Screw Cap - For samples down to 10µL | non-sterile pn15530-200|200/case pn15530-500|500/case | |
nano|Filter Vial® - PTFE 0.45µm | Non-Slit Septum, Blue Screw Cap - For samples down to 10µL | non-sterile pn15540-200|200/case pn15540-500|500/case | |
nano|Filter Vial® - PVDF 0.2µm | Non-Slit Septum, Red Screw Cap - For samples down to 10µL | non-sterile pn15531-200|200/case pn15531-500|500/case | |
nano|Filter Vial® - PVDF 0.45µm | Non-Slit Septum, Yellow Screw Cap - For samples down to 10µL | non-sterile pn15541-200|200/case pn15541-500|500/case | |
nano|Filter Vial® - PES 0.2µm | Non-Slit Septum, Grey Screw Cap - For samples down to 10µL | non-sterile pn15535-200|200/case pn15535-500|500/case | |
nano|Filter Vial® - Nylon 0.2µm | Non-Slit Septum, Black Screw Cap - For samples down to 10µL | non-sterile pn15538-200|200/case pn15538-500|500/case | |
nano|Filter Vial® - PTFE 0.2µm | Non-Slit PTFE|SIL|PTFE Septum, Green Screw Cap - For samples down to 10µL | non-sterile pn14930|100/case | |
nano|Filter Vial® - PFAS Use, Nylon 0.2µm | Non-Slit SIL|PP Septum, Black Screw Cap - For samples down to 10µL, PFAS Applications | non-sterile pn14638|100/case |
Downloads
More on Thomson Instruments
Thomson Instrument Company has been serving the pharmaceutical and life science industries since 1970. Their lasting commitment to provide customer satisfaction and quality products has enabled them to maintain a solid reputation throughout the industry. Thomson’s range of innovate consumables and equipment help make your lab more efficient. Their filter vials speed up prep and analysis, while their patented optimum growth and ultra high yield flasks with AirOTop seals provide the perfect environment to enhance cell growth. Their range of well plates represent a cross section of plates for many different needs.





